
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 642,401 | |
| 2 | S | 55.4% | 529,121 | |
| 3 | S | 54.1% | 577,921 | |
| 4 | S | 52.7% | 657,715 | |
| 5 | S | 52.4% | 557,595 | |
| 6 | S | 49.1% | 733,044 | |
| 7 | S | 50.8% | 577,756 | |
| 8 | S | 50.0% | 586,940 | |
| 9 | A | 50.1% | 571,661 | |
| 10 | A | 52.3% | 446,305 | |
| 11 | A | 51.9% | 461,992 | |
| 12 | A | 51.7% | 441,841 | |
| 13 | A | 52.7% | 396,870 | |
| 14 | A | 50.8% | 476,520 | |
| 15 | A | 53.8% | 330,207 | |
| 16 | A | 54.0% | 320,975 | |
| 17 | B | 50.0% | 454,235 | |
| 18 | B | 50.3% | 433,305 | |
| 19 | B | 48.9% | 496,921 | |
| 20 | B | 48.2% | 512,552 | |
| 21 | B | 50.5% | 393,398 | |
| 22 | B | 46.1% | 573,686 | |
| 23 | B | 45.6% | 601,102 | |
| 24 | C | 47.9% | 465,008 | |
| 25 | C | 48.4% | 443,526 | |
| 26 | C | 50.5% | 349,786 | |
| 27 | C | 46.9% | 489,167 | |
| 28 | C | 48.5% | 378,007 | |
| 29 | C | 48.0% | 388,122 | |
| 30 | C | 48.5% | 353,721 | |
| 31 | C | 44.2% | 555,692 | |
| 32 | D | 48.6% | 327,800 | |
| 33 | D | 48.0% | 328,397 | |
| 34 | D | 49.2% | 270,467 | |
| 35 | D | 49.7% | 256,180 | |
| 36 | D | 46.6% | 278,140 | |
| 37 | D | 46.6% | 264,028 | |
| 38 | D | 45.7% | 261,805 |
Deadlock accounts & services