
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 517,996 | |
| 2 | S | 56.5% | 455,548 | |
| 3 | S | 54.9% | 499,983 | |
| 4 | S | 51.8% | 613,153 | |
| 5 | S | 52.1% | 548,327 | |
| 6 | S | 50.5% | 633,473 | |
| 7 | S | 54.0% | 449,524 | |
| 8 | S | 53.9% | 431,150 | |
| 9 | A | 51.0% | 547,680 | |
| 10 | A | 49.3% | 619,262 | |
| 11 | A | 50.5% | 544,980 | |
| 12 | A | 52.4% | 445,823 | |
| 13 | A | 51.3% | 470,875 | |
| 14 | A | 52.3% | 414,367 | |
| 15 | A | 50.8% | 475,130 | |
| 16 | A | 51.8% | 405,317 | |
| 17 | B | 46.9% | 663,989 | |
| 18 | B | 51.1% | 372,040 | |
| 19 | B | 48.1% | 499,817 | |
| 20 | B | 50.4% | 390,815 | |
| 21 | B | 47.6% | 508,847 | |
| 22 | B | 54.2% | 261,995 | |
| 23 | B | 46.9% | 484,094 | |
| 24 | C | 49.7% | 358,088 | |
| 25 | C | 45.3% | 542,464 | |
| 26 | C | 47.6% | 420,531 | |
| 27 | C | 45.3% | 530,535 | |
| 28 | C | 48.5% | 350,501 | |
| 29 | C | 48.7% | 337,290 | |
| 30 | C | 50.4% | 279,612 | |
| 31 | C | 50.3% | 256,473 | |
| 32 | D | 45.6% | 369,047 | |
| 33 | D | 47.1% | 289,361 | |
| 34 | D | 47.6% | 235,230 | |
| 35 | D | 45.0% | 303,748 | |
| 36 | D | 46.3% | 255,976 | |
| 37 | D | 45.1% | 229,152 | |
| 38 | D | 44.1% | 240,012 |
Deadlock accounts & services