
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 600,959 | |
| 2 | S | 53.2% | 739,964 | |
| 3 | S | 55.7% | 554,306 | |
| 4 | S | 55.0% | 512,153 | |
| 5 | S | 55.5% | 479,633 | |
| 6 | S | 51.2% | 657,089 | |
| 7 | S | 50.4% | 663,763 | |
| 8 | S | 60.0% | 268,922 | |
| 9 | A | 49.0% | 654,324 | |
| 10 | A | 52.1% | 463,946 | |
| 11 | A | 53.1% | 415,842 | |
| 12 | A | 52.4% | 440,856 | |
| 13 | A | 51.3% | 470,740 | |
| 14 | A | 50.0% | 499,739 | |
| 15 | A | 47.1% | 673,902 | |
| 16 | A | 50.5% | 469,234 | |
| 17 | B | 51.2% | 418,687 | |
| 18 | B | 50.0% | 465,663 | |
| 19 | B | 47.2% | 599,295 | |
| 20 | B | 50.5% | 402,436 | |
| 21 | B | 46.0% | 643,304 | |
| 22 | B | 48.2% | 494,684 | |
| 23 | B | 46.0% | 606,005 | |
| 24 | B | 53.9% | 272,574 | |
| 25 | C | 50.6% | 371,741 | |
| 26 | C | 50.5% | 348,673 | |
| 27 | C | 48.8% | 397,136 | |
| 28 | C | 45.8% | 514,172 | |
| 29 | C | 46.1% | 491,945 | |
| 30 | C | 46.0% | 425,975 | |
| 31 | C | 49.3% | 277,762 | |
| 32 | C | 47.6% | 317,654 | |
| 33 | D | 45.7% | 369,122 | |
| 34 | D | 46.7% | 292,312 | |
| 35 | D | 48.9% | 232,889 | |
| 36 | D | 47.6% | 249,752 | |
| 37 | D | 45.8% | 290,354 | |
| 38 | D | 45.6% | 277,829 | |
| 39 | D | 44.1% | 232,341 | |
| 40 | D | 42.1% | 20,306 |
Deadlock accounts & services