
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 687,839 | |
| 2 | S | 56.7% | 628,809 | |
| 3 | S | 56.1% | 571,691 | |
| 4 | S | 52.5% | 668,802 | |
| 5 | S | 50.5% | 554,969 | |
| 6 | S | 50.1% | 546,394 | |
| 7 | S | 50.6% | 514,374 | |
| 8 | S | 51.6% | 450,891 | |
| 9 | A | 50.5% | 501,698 | |
| 10 | A | 51.8% | 433,225 | |
| 11 | A | 49.4% | 548,078 | |
| 12 | A | 54.5% | 333,378 | |
| 13 | A | 51.3% | 420,274 | |
| 14 | A | 52.4% | 358,010 | |
| 15 | A | 51.3% | 396,490 | |
| 16 | A | 47.8% | 547,383 | |
| 17 | B | 48.0% | 494,308 | |
| 18 | B | 47.4% | 512,770 | |
| 19 | B | 50.1% | 387,886 | |
| 20 | B | 50.0% | 383,163 | |
| 21 | B | 51.6% | 325,203 | |
| 22 | B | 46.2% | 538,674 | |
| 23 | B | 45.9% | 538,944 | |
| 24 | C | 50.5% | 330,537 | |
| 25 | C | 47.2% | 453,393 | |
| 26 | C | 46.7% | 466,013 | |
| 27 | C | 44.9% | 562,429 | |
| 28 | C | 52.9% | 248,713 | |
| 29 | C | 47.4% | 392,731 | |
| 30 | C | 47.8% | 361,017 | |
| 31 | C | 48.4% | 323,946 | |
| 32 | D | 48.0% | 340,217 | |
| 33 | D | 50.6% | 254,099 | |
| 34 | D | 47.7% | 297,276 | |
| 35 | D | 47.1% | 271,302 | |
| 36 | D | 46.4% | 272,295 | |
| 37 | D | 47.0% | 229,769 | |
| 38 | D | 44.6% | 241,642 |
Deadlock accounts & services