Path #1
63.0% WR4,644 matches3,315 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 10 | 15 | 16 | ||||||||||||
| Riposte | 4 | 8 | 9 | 11 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #2
65.5% WR2,960 matches1,967 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 11 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #3
61.5% WR3,693 matches2,871 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 6 | 8 | ||||||||||||
| Riposte | 5 | 9 | 10 | 11 | ||||||||||||
| Itani Lo Sahn | 7 | 12 | 13 | 14 |
Path #4
61.4% WR3,746 matches2,530 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 11 | 15 | 16 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 7 | ||||||||||||
| Riposte | 4 | 8 | 9 | 10 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #5
64.3% WR2,769 matches1,930 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 12 | 13 | 14 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |

