Path #1
65.3% WR13,976 matches7,158 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 14 | ||||||||||||
| Spirit Snare | 4 | 13 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #2
67.9% WR11,207 matches5,896 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 5 | 16 | ||||||||||||
| Charged Shot | 3 | 10 | 11 | 12 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #3
70.0% WR6,206 matches3,859 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #4
65.3% WR7,619 matches4,020 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 11 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |
Path #5
65.8% WR3,967 matches2,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 9 | 10 | ||||||||||||
| Rain of Arrows | 3 | 14 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 11 | 12 | 13 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 8 |

