Path #1
68.5% WR16,923 matches9,626 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #2
70.4% WR5,380 matches3,435 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 11 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 9 | ||||||||||||
| Smoke Bomb | 5 | 10 | 13 | 14 | ||||||||||||
| Bullet Dance | 7 | 12 | 15 | 16 |
Path #3
69.6% WR5,529 matches3,747 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 10 | ||||||||||||
| Smoke Bomb | 5 | 11 | 12 | 13 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |
Path #4
71.2% WR4,337 matches2,932 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 11 | 12 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 16 | ||||||||||||
| Smoke Bomb | 5 | 13 | 14 | 15 | ||||||||||||
| Bullet Dance | 7 | 8 | 9 | 10 |
Path #5
71.2% WR3,989 matches2,866 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 13 | ||||||||||||
| Smoke Bomb | 5 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |

