Path #1
69.0% WR65,690 matches28,456 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #2
68.6% WR10,015 matches4,890 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 13 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 11 | 15 | 16 | ||||||||||||
| Bullet Dance | 5 | 6 | 7 | 8 |
Path #3
67.5% WR9,103 matches4,820 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 6 | 13 | 14 | 15 |
Path #4
68.3% WR4,577 matches2,770 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 13 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 11 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #5
68.8% WR4,388 matches1,852 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 12 |

