Path #1
69.2% WR17,862 matches10,300 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #2
69.3% WR14,509 matches6,646 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 12 |
Path #3
69.7% WR8,685 matches4,819 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Smoke Bomb | 3 | 11 | 12 | 13 | ||||||||||||
| Sleep Dagger | 4 | 14 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 10 |
Path #4
67.1% WR7,897 matches4,405 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 6 | 13 | 14 | 15 |
Path #5
70.1% WR6,174 matches2,805 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 10 |

