Path #1
62.6% WR33,528 matches19,413 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 6 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 13 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |
Path #2
64.9% WR12,909 matches7,764 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 13 | 14 | ||||||||||||
| Concussive Combustion | 7 | 10 | 11 | 12 |
Path #3
62.0% WR8,200 matches4,800 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 12 | 13 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |
Path #4
63.6% WR7,111 matches4,609 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Napalm | 3 | 8 | 9 | 10 | ||||||||||||
| Flame Dash | 4 | 14 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 11 | 12 | 13 |
Path #5
63.1% WR5,693 matches3,821 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 7 | 12 | 13 | 14 |

