Path #1
67.6% WR14,625 matches6,471 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |
Path #2
66.3% WR5,891 matches3,491 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 11 | 12 | 13 |
Path #3
69.1% WR4,225 matches2,788 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 13 | 14 | ||||||||||||
| Stone Form | 3 | 4 | 11 | 12 | ||||||||||||
| Kudzu Connection | 5 | 9 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 7 | 8 | 10 |
Path #4
66.2% WR3,493 matches2,205 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 16 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |
Path #5
68.5% WR2,641 matches1,194 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 9 | 10 | 16 | ||||||||||||
| Kudzu Connection | 4 | 5 | 7 | 8 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |

