Path #1
61.9% WR39,839 matches17,465 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 10 | 11 | 12 |
Path #2
62.2% WR13,440 matches6,368 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #3
60.9% WR6,303 matches3,817 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 7 | 8 | 13 | ||||||||||||
| Barrage | 4 | 14 | 15 | 16 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #4
64.1% WR4,332 matches2,230 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 9 | 10 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 11 | 12 |
Path #5
64.8% WR3,822 matches2,473 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Cloak | 3 | 4 | 9 | 13 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |

