Path #1
64.6% WR21,850 matches10,067 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #2
63.2% WR19,213 matches10,444 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 7 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #3
66.0% WR10,847 matches5,867 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 15 | ||||||||||||
| Killing Blow | 6 | 13 | 14 | 16 |
Path #4
65.0% WR11,355 matches6,178 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 11 | ||||||||||||
| Bloodletting | 4 | 10 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #5
63.9% WR9,189 matches4,514 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 11 | ||||||||||||
| Slice and Dice | 3 | 7 | 8 | 10 | ||||||||||||
| Bloodletting | 4 | 9 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 12 | 13 | 14 |

