Path #1
62.8% WR8,873 matches4,668 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |
Path #2
65.2% WR7,237 matches4,514 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 13 |
Path #3
64.6% WR5,953 matches3,384 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 10 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 14 |
Path #4
62.6% WR6,736 matches4,460 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 11 | 12 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 8 | ||||||||||||
| Entangling Bola | 5 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 15 |
Path #5
64.2% WR5,424 matches3,865 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 10 | ||||||||||||
| Boot Kick | 3 | 4 | 13 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |

