Path #1
63.4% WR6,390 matches3,759 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 11 | 14 | 16 | ||||||||||||
| Audience Participation | 6 | 10 | 12 | 15 |
Path #2
64.2% WR4,309 matches2,069 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 7 | 8 | ||||||||||||
| Rabbit Hex | 5 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 6 | 10 | 11 | 14 |
Path #3
64.1% WR3,559 matches2,192 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |
Path #4
61.0% WR3,543 matches2,257 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 7 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 13 | 14 | 15 |
Path #5
62.6% WR2,340 matches1,579 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 13 | ||||||||||||
| Vexing Bolt | 3 | 4 | 7 | 8 | ||||||||||||
| Rabbit Hex | 5 | 11 | 14 | 16 | ||||||||||||
| Audience Participation | 6 | 10 | 12 | 15 |

