Path #1
62.3% WR7,423 matches4,166 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 8 | 9 | ||||||||||||
| Splatter | 3 | 4 | 6 | 13 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 7 | 14 | 15 | 16 |
Path #2
63.4% WR6,643 matches4,326 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Splatter | 4 | 9 | 10 | 11 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |
Path #3
63.4% WR6,174 matches3,662 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
62.6% WR3,114 matches1,914 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Splatter | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 11 | 15 | 16 |
Path #5
65.0% WR2,353 matches1,623 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| Splatter | 3 | 9 | 10 | 11 | ||||||||||||
| The Cube | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |

