Path #1
66.7% WR14,426 matches7,671 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 11 | 12 | ||||||||||||
| Project Mind | 4 | 10 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 15 | 16 |
Path #2
64.7% WR15,811 matches8,438 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 6 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 7 | 12 | 13 | 16 |
Path #3
66.7% WR12,096 matches6,011 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 10 | 12 | ||||||||||||
| Project Mind | 4 | 11 | 13 | 15 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #4
66.3% WR8,573 matches4,968 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 9 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 8 | 12 | 13 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #5
67.3% WR7,593 matches4,750 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 6 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 12 | 13 | ||||||||||||
| Telekinesis | 7 | 14 | 15 | 16 |

