Path #1
63.7% WR20,051 matches9,348 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #2
63.6% WR16,312 matches8,632 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Project Mind | 3 | 8 | 9 | 10 | ||||||||||||
| Full Auto | 4 | 11 | 12 | 13 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #3
63.3% WR15,871 matches8,037 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 12 | 13 | 16 |
Path #4
63.5% WR11,556 matches5,607 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 9 | 10 | ||||||||||||
| Project Mind | 4 | 11 | 12 | 15 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #5
64.1% WR9,397 matches4,630 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 10 | 12 | 15 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 11 | 16 |

