Path #1
65.4% WR24,180 matches12,683 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 6 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 7 | 12 | 13 | 16 |
Path #2
65.7% WR11,672 matches6,288 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #3
66.4% WR9,282 matches4,826 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 11 | 12 | ||||||||||||
| Project Mind | 4 | 10 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 15 | 16 |
Path #4
67.3% WR7,634 matches4,438 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 10 | 12 | ||||||||||||
| Project Mind | 4 | 11 | 13 | 15 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #5
68.3% WR6,841 matches3,219 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Full Auto | 3 | 6 | 8 | 9 | ||||||||||||
| Project Mind | 4 | 10 | 12 | 13 | ||||||||||||
| Telekinesis | 7 | 14 | 15 | 16 |

