Path #1
64.9% WR3,565 matches2,441 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 16 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 15 |
Path #2
66.4% WR3,101 matches2,155 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |
Path #3
69.1% WR1,536 matches1,019 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #4
67.7% WR1,428 matches1,066 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 9 | 11 | 13 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Power Slash | 4 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 6 | 8 | 10 | 12 |
Path #5
65.8% WR1,568 matches1,023 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 10 | 11 | 12 |

