Path #1
68.6% WR32,437 matches13,261 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #2
67.9% WR10,081 matches5,257 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 16 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 15 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 12 | 13 | 14 |
Path #3
67.5% WR9,814 matches5,468 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 12 |
Path #4
69.5% WR6,429 matches2,830 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 11 | 12 | 13 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 10 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 14 | 15 | 16 |
Path #5
65.5% WR7,466 matches3,778 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 7 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |

