Path #1
62.0% WR13,223 matches5,650 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 13 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 12 | ||||||||||||
| Shining Wonder | 6 | 14 | 15 | 16 |
Path #2
60.6% WR7,677 matches4,334 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiant Daggers | 1 | 2 | 5 | 14 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Light Eater | 4 | 7 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 8 | 9 | 10 |
Path #3
65.0% WR5,192 matches2,869 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 15 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |
Path #4
64.0% WR5,232 matches2,177 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 7 | 8 | 11 | ||||||||||||
| Radiant Daggers | 2 | 3 | 5 | 16 | ||||||||||||
| Dazzling Trick | 4 | 9 | 10 | 12 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #5
62.0% WR5,448 matches2,595 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 7 | 16 | ||||||||||||
| Dazzling Trick | 3 | 8 | 9 | 10 | ||||||||||||
| Radiant Daggers | 4 | 5 | 11 | 15 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |

