Path #1
66.6% WR23,126 matches7,741 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 5 | 7 | ||||||||||||
| Grasping Hands | 3 | 14 | 15 | 16 | ||||||||||||
| Essence Theft | 4 | 8 | 12 | 13 | ||||||||||||
| Borrowed Decree | 6 | 9 | 10 | 11 |
Path #2
66.1% WR16,508 matches5,680 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 10 | 11 | ||||||||||||
| Essence Theft | 3 | 4 | 7 | 16 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 15 | ||||||||||||
| Borrowed Decree | 6 | 8 | 9 | 12 |
Path #3
63.5% WR18,907 matches5,785 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 8 | 10 | ||||||||||||
| Essence Theft | 3 | 4 | 7 | 9 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 16 | ||||||||||||
| Borrowed Decree | 6 | 11 | 12 | 15 |
Path #4
65.0% WR12,446 matches4,324 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 10 | 11 | 12 | ||||||||||||
| Essence Theft | 2 | 3 | 5 | 15 | ||||||||||||
| Grasping Hands | 4 | 13 | 14 | 16 | ||||||||||||
| Borrowed Decree | 6 | 7 | 8 | 9 |
Path #5
65.6% WR9,053 matches3,362 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 11 | 12 | ||||||||||||
| Essence Theft | 3 | 4 | 7 | 15 | ||||||||||||
| Grasping Hands | 5 | 13 | 14 | 16 | ||||||||||||
| Borrowed Decree | 6 | 8 | 9 | 10 |

