Path #1
67.0% WR7,634 matches4,050 playersscore: 1029.90
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudzu Bomb | 1 | 2 | 7 | 8 | ||||||||||||
| Stone Form | 3 | 4 | 12 | |||||||||||||
| Watcher's Covenant | 5 | 13 | 14 | 15 | ||||||||||||
| Air Drop | 6 | 9 | 10 | 11 |
Path #2
67.2% WR4,458 matches2,730 playersscore: 609.11
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudzu Bomb | 1 | 2 | 8 | 9 | ||||||||||||
| Stone Form | 3 | 4 | 15 | |||||||||||||
| Watcher's Covenant | 5 | 12 | 13 | 14 | ||||||||||||
| Air Drop | 6 | 7 | 10 | 11 |
Path #3
65.7% WR4,450 matches2,786 playersscore: 545.06
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudzu Bomb | 1 | 2 | 7 | 8 | ||||||||||||
| Stone Form | 3 | 4 | 12 | 16 | ||||||||||||
| Watcher's Covenant | 5 | 13 | 14 | 15 | ||||||||||||
| Air Drop | 6 | 9 | 10 | 11 |
Path #4
54.0% WR9,585 matches5,038 playersscore: 439.73
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudzu Bomb | 1 | 2 | 7 | 8 | ||||||||||||
| Stone Form | 3 | 4 | 12 | |||||||||||||
| Watcher's Covenant | 5 | 13 | 14 | |||||||||||||
| Air Drop | 6 | 9 | 10 | 11 |
Path #5
63.4% WR2,739 matches2,168 playersscore: 280.14
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudzu Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Stone Form | 3 | 11 | 14 | 15 | ||||||||||||
| Watcher's Covenant | 4 | 8 | 9 | 16 | ||||||||||||
| Air Drop | 6 | 10 | 12 | 13 |
