Path #1
68.8% WR2,025 matches1,135 playersscore: 311.93
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 2 | 3 | 9 | 10 | ||||||||||||
| Slither | 4 | 8 | 11 | 13 | ||||||||||||
| Petrifying Bola | 5 | 6 | 7 | 12 |
Path #2
68.8% WR1,794 matches884 playersscore: 277.36
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 2 | 12 | 16 | ||||||||||||
| Lethal Venom | 3 | 4 | 13 | 15 | ||||||||||||
| Slither | 5 | 9 | 10 | 11 | ||||||||||||
| Petrifying Bola | 6 | 7 | 8 | 14 |
Path #3
63.0% WR2,082 matches1,054 playersscore: 206.89
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 2 | 12 | |||||||||||||
| Lethal Venom | 3 | 4 | 13 | 15 | ||||||||||||
| Slither | 5 | 9 | 10 | 11 | ||||||||||||
| Petrifying Bola | 6 | 7 | 8 | 14 |
Path #4
67.2% WR1,445 matches888 playersscore: 197.98
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 2 | 3 | 9 | 10 | ||||||||||||
| Slither | 4 | 5 | 7 | 13 | ||||||||||||
| Petrifying Bola | 6 | 8 | 11 | 12 |
Path #5
67.2% WR1,417 matches738 playersscore: 193.96
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 2 | 15 | 16 | ||||||||||||
| Lethal Venom | 3 | 4 | 12 | 13 | ||||||||||||
| Slither | 5 | 10 | 11 | 14 | ||||||||||||
| Petrifying Bola | 6 | 7 | 8 | 9 |
